Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Relation and Function | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Exercise 1.1 | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathemaics | exercise 1.1 | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Exercise 1.1 | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathwmatics | Exercise1.1 | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Types of function | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Exerxise 1.2 | View |
Tabendra Nath Das | HS 2ND YEAR SCIENCE | Mathematics | Exercise1.2 | View |
DR DIPAK KR SARMAH | TDC 3RD YEAR ARTS Honours | Women Studies | Education Policies in India: Feminist Perspective | View |
Rinku Hazarika | TDC 2ND YEAR ARTS Honours | English honors | The Superannuated Man | View |
Prakash Upadhyaya | TDC 3RD YEAR SCIENCE Honours | Spectroscopy | NMR | View |
Prakash Upadhyaya | TDC 3RD YEAR SCIENCE Honours | Spectroscopy | NMR | View |
Dr. Anjan Borgohain | TDC 2ND YEAR SCIENCE Honours | Mathematics | C-Program to find solution of a quadratic equation | View |
Zokapsang Lungtau | TDC 1ST YEAR SCIENCE Honours | Physics | Michelson interferometer | View |
Zokapsang Lungtau | TDC 1ST YEAR SCIENCE Honours | Physics | Michelson interferometer | View |
Dr. Anjan Borgohain | HS 2ND YEAR SCIENCE | Mathematics | অনিশ্বিত অনুকলন (Indefinite Integral) | View |
Zokapsang Lungtau | TDC 3RD YEAR SCIENCE Honours | Physics | Fermi dirac datribution law | View |
Zokapsang Lungtau | TDC 3RD YEAR SCIENCE Honours | Physics | Fermi dirac | View |
Zokapsang Lungtau | TDC 3RD YEAR SCIENCE Honours | Physics | Fermi dirac | View |
Zokapsang Lungtau | TDC 3RD YEAR SCIENCE Honours | Physics | Fermi dirac | View |
Dr. Anjan Borgohain | HS 2ND YEAR SCIENCE | Mathematics | অনিশ্বিত অনুকলন (Indefinite Integral) | View |
Dr. Anjan Borgohain | HS 2ND YEAR SCIENCE | Mathematics | প্ৰতিষ্ঠাপন পদ্ধতি (Method of substitution) | View |
Kanchan Gogoi | HS 2ND YEAR ARTS | sociology | basic concepts | View |
Kanchan Gogoi | TDC 2ND YEAR ARTS Regular | sociology | Family | View |
JAMINI KUMAR SAIKIA | HS 2ND YEAR ARTS | ENGLISH | TENSE | View |
Manoranjan Bordoloi | HS 1ST YEAR ARTS | অসমীয়া | অসমীয়া কবিতাৰ ইতিহাস | View |
Manoranjan Bordoloi | HS 1ST YEAR SCIENCE | অসমীয়া | অসমীয়া কবিতাৰ ইতিহাস | View |
Manoranjan Bordoloi | HS 2ND YEAR ARTS | অসমীয়া | অসমীয়া কবিতাৰ ইতিহাস | View |
Manoranjan Bordoloi | HS 2ND YEAR SCIENCE | অসমীয়া | অসমীয়া কবিতাৰ ইতিহাস | View |
Dr. PARTHA PROTIM BORTHAKUR | TDC 2ND YEAR ARTS Regular | Political Science | Women and Environment | View |
Manoranjan Bordoloi | HS 2ND YEAR ARTS | অসমীয়া | শংকৰদেৱৰ সামাজিক কৰ্ম, ধৰ্ম আৰু সাহিত্য | View |
Manoranjan Bordoloi | HS 2ND YEAR SCIENCE | অসমীয়া | শংকৰদেৱৰ সামাজিক কৰ্ম, ধৰ্ম আৰু সাহিত্য | View |
Manoranjan Bordoloi | HS 2ND YEAR ARTS | ঐচ্ছিক অসমীয়া | শংকৰদেৱৰ সামাজিক কৰ্ম, ধৰ্ম আৰু সাহিত্য | View |
Manoranjan Bordoloi | HS 1ST YEAR ARTS | ঐচ্ছিক অসমীয়া | হেম সৰস্বতীৰ পৰিচয় | View |
Dr. PARTHA PROTIM BORTHAKUR | TDC 2ND YEAR ARTS Honours | Political Science | Political Parties and Party System | View |
Dr. PARTHA PROTIM BORTHAKUR | TDC 1ST YEAR ARTS Honours | Political Science | Women Entry Movement and Sabariamala Temple | View |
Dr. PARTHA PROTIM BORTHAKUR | HS 2ND YEAR ARTS | Political Science | Map of India Before Independence | View |
Dr. PARTHA PROTIM BORTHAKUR | HS 2ND YEAR ARTS | Political Science | Map of India After Independence | View |
Dr. PARTHA PROTIM BORTHAKUR | HS 2ND YEAR ARTS | Political Science | Map of India After Re organisation of States in 1956 | View |
Zokapsang Lungtau | TDC 1ST YEAR SCIENCE Regular | Physics | ordinary differential equation | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies