Library Resources
Sl. No. | Name of Resources | Quantity |
---|---|---|
1 | Books | 17,920 |
2 | e-books (through NLIST) | 155,548 |
3 | e-journal (through NLIST) | 6529 |
4 | Printed journals | 06 |
5 | Back volumes of Journals | 380+ |
6 | Newspapers (daily) | 04 |
7 | Magazines (monthly) | 02 |
Department-wise collection list
Sl. No. | Department | Collection Pdf |
---|---|---|
1 | Anthropology | |
2 | Assamese | |
3 | Botany | |
4 | Chemistry | |
5 | Economics | |
6 | English | |
7 | History | |
8 | Mathematics | |
9 | Physics | |
10 | Political Science | |
11 | Sociology | |
12 | Zoology |
Dhakuakhana College, Dhakuakhana,
P.O - Dhakuakhana, Dist - Lakhimpur
PIN-787055, Assam, India
principaldhakuakhanacollege@gmail.com
+919401120216